Strain Fitness in Rhodosporidium toruloides IFO0880 around mRNA_2683

Experiments: YNB Glucose

Add experiment(s):

Zoom: Pan:

Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey).

500 nt mRNA_2682: 11050 - K00589 MET1 uroporphyrin-III C-methyltransferase, at 767694 to 769770 11050 mRNA_2683: 11051 - K07300 chaA, CAX Ca2+-H+ antiporter, at 769946 to 774939 11051 mRNA_2684: 11052 - K02144 ATPeV1H V-type H+-transporting ATPase subunit H, at 775644 to 777796 11052

Please try another browser if this message remains

Per-strain Table

Position Strand Gene Sysname Fraction YNB Glucose
remove
769,104 - 11050 mRNA_2682 0.68 -3.5
769,708 - 0.0
769,779 + -1.0
769,825 + -1.2
769,911 - -0.7
770,065 + 1.8
770,157 + -0.4
770,200 - -0.3
770,328 + 0.4
770,451 - 11051 mRNA_2683 0.10 -1.5
770,468 - 11051 mRNA_2683 0.10 -1.3
770,548 - 11051 mRNA_2683 0.12 -0.1
770,562 + 11051 mRNA_2683 0.12 -0.9
770,594 + 11051 mRNA_2683 0.13 -1.3
770,754 - 11051 mRNA_2683 0.16 0.3
770,784 + 11051 mRNA_2683 0.17 -0.1
770,797 - 11051 mRNA_2683 0.17 -0.9
771,052 + 11051 mRNA_2683 0.22 -0.7
771,052 + 11051 mRNA_2683 0.22 0.0
771,081 - 11051 mRNA_2683 0.23 0.6
771,100 + 11051 mRNA_2683 0.23 0.8
771,194 + 11051 mRNA_2683 0.25 -2.1
771,239 + 11051 mRNA_2683 0.26 -1.4
771,380 + 11051 mRNA_2683 0.29 1.1
771,607 - 11051 mRNA_2683 0.33 0.9
771,607 - 11051 mRNA_2683 0.33 1.1
771,643 - 11051 mRNA_2683 0.34 -0.0
771,647 - 11051 mRNA_2683 0.34 -1.4
771,662 - 11051 mRNA_2683 0.34 0.3
771,665 - 11051 mRNA_2683 0.34 -1.3
771,790 + 11051 mRNA_2683 0.37 0.8
771,814 - 11051 mRNA_2683 0.37 -1.0
771,967 + 11051 mRNA_2683 0.40 -1.5
772,066 + 11051 mRNA_2683 0.42 -0.0
772,093 - 11051 mRNA_2683 0.43 -0.6
772,099 + 11051 mRNA_2683 0.43 -0.8
772,102 - 11051 mRNA_2683 0.43 0.4
772,105 + 11051 mRNA_2683 0.43 1.1
772,283 + 11051 mRNA_2683 0.47 0.7
772,396 + 11051 mRNA_2683 0.49 -1.0
772,480 - 11051 mRNA_2683 0.51 0.5
772,524 + 11051 mRNA_2683 0.52 -1.1
772,526 - 11051 mRNA_2683 0.52 0.2
772,573 + 11051 mRNA_2683 0.53 1.1
772,651 - 11051 mRNA_2683 0.54 0.5
772,938 - 11051 mRNA_2683 0.60 0.6
772,997 + 11051 mRNA_2683 0.61 -0.2
773,025 + 11051 mRNA_2683 0.62 0.2
773,101 + 11051 mRNA_2683 0.63 0.7
773,131 - 11051 mRNA_2683 0.64 -0.9
773,137 - 11051 mRNA_2683 0.64 1.0
773,219 + 11051 mRNA_2683 0.66 -1.0
773,323 - 11051 mRNA_2683 0.68 0.9
773,465 - 11051 mRNA_2683 0.70 -0.3
773,608 - 11051 mRNA_2683 0.73 0.1
773,723 - 11051 mRNA_2683 0.76 -1.0
773,891 - 11051 mRNA_2683 0.79 -1.2
773,990 - 11051 mRNA_2683 0.81 0.5
774,043 - 11051 mRNA_2683 0.82 0.1
774,047 - 11051 mRNA_2683 0.82 0.1
774,223 + 11051 mRNA_2683 0.86 1.0
774,457 + 0.3
774,634 - 0.8
774,751 + -0.7
775,019 - 1.1
775,062 + -0.1
775,179 - 0.7
775,216 + -0.2
775,217 + -0.6
775,315 - 0.1
775,320 + -0.1
775,350 - 0.7
775,351 + -0.3
775,419 + 0.8
775,454 - 0.3
775,616 - -0.1
775,616 + 0.2