Strain Fitness in Rhodosporidium toruloides IFO0880 around mRNA_4415

Experiments: YNB Methylricinoleic Acid

Add experiment(s):

Zoom: Pan:

Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey).

500 nt mRNA_4414: 12782 - BLAST DiGeorge syndrome critical region 6 (DGCR6) protein [..., at 129803 to 130566 12782 mRNA_4415: 12783 - HMMPfam-F-box domain-PF00646,ProSiteProfiles-F-box domain profile.-PS50181,SMART-A Receptor for Ubiquitination Targets-SM00256,SUPERFAMILY--SSF81383, at 131419 to 134157 12783 mRNA_4416: 12784 - K00002 AKR1A1, adh alcohol dehydrogenase (NADP+), at 134508 to 136011 12784

Please try another browser if this message remains

Per-strain Table

Position Strand Gene Sysname Fraction YNB Methylricinoleic Acid
remove
130,452 + 12782 mRNA_4414 0.85 -0.6
130,541 + -0.6
130,622 + -0.1
130,786 - -1.0
131,085 - 0.7
131,087 - -0.7
131,213 - 2.0
131,256 - 3.4
131,478 - 0.2
131,478 + -0.8
131,546 + -0.3
131,651 + -0.4
131,944 + 12783 mRNA_4415 0.19 -0.9
131,944 + 12783 mRNA_4415 0.19 0.2
131,944 + 12783 mRNA_4415 0.19 0.4
131,969 + 12783 mRNA_4415 0.20 -0.9
131,978 - 12783 mRNA_4415 0.20 -0.2
132,074 - 12783 mRNA_4415 0.24 -0.6
132,080 - 12783 mRNA_4415 0.24 -0.0
132,102 - 12783 mRNA_4415 0.25 0.2
132,107 + 12783 mRNA_4415 0.25 -1.3
132,230 - 12783 mRNA_4415 0.30 -0.2
132,234 - 12783 mRNA_4415 0.30 -0.9
132,236 - 12783 mRNA_4415 0.30 1.4
132,308 + 12783 mRNA_4415 0.32 0.5
132,330 - 12783 mRNA_4415 0.33 0.9
132,374 - 12783 mRNA_4415 0.35 0.1
132,493 + 12783 mRNA_4415 0.39 -0.6
132,513 + 12783 mRNA_4415 0.40 0.4
132,563 + 12783 mRNA_4415 0.42 0.3
132,592 - 12783 mRNA_4415 0.43 0.3
132,592 - 12783 mRNA_4415 0.43 -0.2
132,744 + 12783 mRNA_4415 0.48 0.1
132,899 + 12783 mRNA_4415 0.54 -1.5
132,913 + 12783 mRNA_4415 0.55 0.5
133,152 + 12783 mRNA_4415 0.63 -0.1
133,160 + 12783 mRNA_4415 0.64 0.9
133,258 - 12783 mRNA_4415 0.67 -1.0
133,280 - 12783 mRNA_4415 0.68 -0.9
133,303 + 12783 mRNA_4415 0.69 0.3
133,446 + 12783 mRNA_4415 0.74 -0.7
133,470 + 12783 mRNA_4415 0.75 -0.6
133,511 + 12783 mRNA_4415 0.76 -1.3
133,552 + 12783 mRNA_4415 0.78 -1.0
133,620 - 12783 mRNA_4415 0.80 -1.2
133,671 + 12783 mRNA_4415 0.82 -0.7
133,700 + 12783 mRNA_4415 0.83 1.0
133,701 + 12783 mRNA_4415 0.83 1.8
133,707 - 12783 mRNA_4415 0.84 -0.6
134,039 + 0.7
134,560 + 0.5
134,596 + -0.8
134,625 - -1.9
134,728 + 12784 mRNA_4416 0.15 -0.8
134,875 + 12784 mRNA_4416 0.24 1.0
135,073 - 12784 mRNA_4416 0.38 -1.0
135,143 + 12784 mRNA_4416 0.42 -0.6
135,149 + 12784 mRNA_4416 0.43 1.3