Strain Fitness in Rhodosporidium toruloides IFO0880 around mRNA_3072

Experiments: YNB Methylricinoleic Acid

Add experiment(s):

Zoom: Pan:

Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey).

500 nt mRNA_3071: 11439 - Hypothetical Protein, at 245578 to 247225 11439 mRNA_3072: 11440 - KOG1203 Predicted dehydrogenase, at 248202 to 249247 11440 mRNA_3073: 11441 - ProSitePatterns-Zinc finger C2H2 type domain signature.-PS00028,ProSiteProfiles-Zinc finger C2H2 type domain profile.-PS50157,SUPERFAMILY--SSF57667, at 249401 to 250160 11441 mRNA_3074: 11442 - KOG4650 Predicted steroid reductase, at 250206 to 251968 11442

Please try another browser if this message remains

Per-strain Table

Position Strand Gene Sysname Fraction YNB Methylricinoleic Acid
remove
247,284 + 1.5
247,294 - 1.1
247,297 + -0.6
247,311 - 2.9
247,313 - 0.2
247,314 + 0.6
247,444 - 0.7
247,467 - 1.5
247,589 - 0.4
247,597 - 1.0
247,599 + -0.2
247,603 - 0.3
247,605 + 3.4
247,615 + 0.9
247,617 - -0.1
247,618 - 1.2
247,620 + -0.1
247,623 + 1.7
247,625 - -0.0
247,745 + -0.4
247,757 + 0.6
247,765 - 2.5
247,771 + 0.5
247,868 + 0.5
247,908 - 0.1
247,917 - -0.9
247,922 + 0.3
248,052 - -0.5
248,054 - 0.4
248,064 + 1.0
248,077 - 1.2
248,381 + 11440 mRNA_3072 0.17 -0.1
248,413 + 11440 mRNA_3072 0.20 0.6
248,507 + 11440 mRNA_3072 0.29 -0.2
248,537 - 11440 mRNA_3072 0.32 0.2
248,546 + 11440 mRNA_3072 0.33 0.1
248,651 + 11440 mRNA_3072 0.43 0.2
248,686 - 11440 mRNA_3072 0.46 -0.9
248,827 - 11440 mRNA_3072 0.60 -0.6
248,923 - 11440 mRNA_3072 0.69 0.1
248,928 + 11440 mRNA_3072 0.69 -0.2
248,964 + 11440 mRNA_3072 0.73 1.1
248,973 + 11440 mRNA_3072 0.74 0.6
249,059 + 11440 mRNA_3072 0.82 2.0
249,406 + 1.5
249,430 + 0.5
249,552 + 11441 mRNA_3073 0.20 -1.6
249,695 + 11441 mRNA_3073 0.39 1.0
249,696 - 11441 mRNA_3073 0.39 1.4
249,701 + 11441 mRNA_3073 0.39 1.8
249,762 - 11441 mRNA_3073 0.47 -0.2
249,822 - 11441 mRNA_3073 0.55 0.4
249,841 + 11441 mRNA_3073 0.58 2.3
249,845 + 11441 mRNA_3073 0.58 0.7
249,858 + 11441 mRNA_3073 0.60 -0.7
249,860 + 11441 mRNA_3073 0.60 1.1
249,861 + 11441 mRNA_3073 0.61 2.7
249,898 + 11441 mRNA_3073 0.65 -1.3
249,927 - 11441 mRNA_3073 0.69 0.4
249,978 + 11441 mRNA_3073 0.76 -0.7
249,983 - 11441 mRNA_3073 0.77 0.2
250,002 + 11441 mRNA_3073 0.79 0.1
250,015 + 11441 mRNA_3073 0.81 0.4
250,017 - 11441 mRNA_3073 0.81 0.2
250,017 - 11441 mRNA_3073 0.81 -0.4
250,030 - 11441 mRNA_3073 0.83 1.1
250,132 + 1.3
250,137 - 1.5
250,138 + -0.0
250,143 + -0.1
250,166 - -0.8