Strain Fitness in Rhodosporidium toruloides IFO0880 around mRNA_2140

Experiments: YNB Methylricinoleic Acid

Add experiment(s):

Zoom: Pan:

Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey).

500 nt mRNA_2139: 10507 - K09377 CSRP cysteine and glycine-rich protein, at 161377 to 162483 10507 mRNA_2140: 10508 - HMMPfam-F-box domain-PF00646,HMMPfam-Domain of unknown function (DUF1708)-PF08101,ProSiteProfiles-F-box domain profile.-PS50181,SMART-A Receptor for Ubiquitination Targets-SM00256,SUPERFAMILY--SSF48350,SUPERFAMILY--SSF81383, at 162925 to 174925 10508 mRNA_2141: 10509 - SUPERFAMILY--SSF52047, at 175857 to 177524 10509

Please try another browser if this message remains

Per-strain Table

Position Strand Gene Sysname Fraction YNB Methylricinoleic Acid
remove
162,252 - 10507 mRNA_2139 0.79 0.4
162,338 - 10507 mRNA_2139 0.87 -0.3
162,894 - -1.6
163,472 + 1.0
163,555 - 0.3
163,779 - -0.3
163,807 - 0.7
163,980 + -0.3
164,585 - 10508 mRNA_2140 0.14 -0.1
164,841 + 10508 mRNA_2140 0.16 -0.8
165,110 - 10508 mRNA_2140 0.18 0.9
165,110 - 10508 mRNA_2140 0.18 -0.8
165,110 - 10508 mRNA_2140 0.18 -0.1
165,145 + 10508 mRNA_2140 0.18 -0.7
165,319 + 10508 mRNA_2140 0.20 1.1
165,614 + 10508 mRNA_2140 0.22 -1.3
165,776 + 10508 mRNA_2140 0.24 0.1
165,904 + 10508 mRNA_2140 0.25 -0.4
166,194 + 10508 mRNA_2140 0.27 -0.1
166,194 - 10508 mRNA_2140 0.27 -0.7
166,197 - 10508 mRNA_2140 0.27 1.6
166,272 + 10508 mRNA_2140 0.28 -0.1
166,491 + 10508 mRNA_2140 0.30 -0.1
166,652 + 10508 mRNA_2140 0.31 0.6
166,896 + 10508 mRNA_2140 0.33 0.1
167,275 - 10508 mRNA_2140 0.36 0.1
167,312 - 10508 mRNA_2140 0.37 -1.5
167,392 + 10508 mRNA_2140 0.37 1.5
167,402 + 10508 mRNA_2140 0.37 0.7
167,483 - 10508 mRNA_2140 0.38 -0.2
167,579 + 10508 mRNA_2140 0.39 -1.0
167,711 - 10508 mRNA_2140 0.40 0.9
167,711 - 10508 mRNA_2140 0.40 -0.3
167,732 + 10508 mRNA_2140 0.40 0.1
167,867 - 10508 mRNA_2140 0.41 -0.2
167,883 - 10508 mRNA_2140 0.41 -1.2
167,989 - 10508 mRNA_2140 0.42 0.6
168,031 + 10508 mRNA_2140 0.43 0.5
168,186 + 10508 mRNA_2140 0.44 1.3
168,499 + 10508 mRNA_2140 0.46 0.7
168,552 - 10508 mRNA_2140 0.47 -1.1
169,160 + 10508 mRNA_2140 0.52 -0.9
169,189 + 10508 mRNA_2140 0.52 -0.2
169,340 - 10508 mRNA_2140 0.53 -0.6
169,352 + 10508 mRNA_2140 0.54 1.2
169,614 - 10508 mRNA_2140 0.56 0.3
169,625 + 10508 mRNA_2140 0.56 -1.9
169,890 - 10508 mRNA_2140 0.58 -1.1
169,925 - 10508 mRNA_2140 0.58 0.1
170,046 + 10508 mRNA_2140 0.59 -2.3
170,318 + 10508 mRNA_2140 0.62 0.4
170,330 + 10508 mRNA_2140 0.62 -0.2
170,740 - 10508 mRNA_2140 0.65 -1.6
170,811 - 10508 mRNA_2140 0.66 -1.1
171,257 - 10508 mRNA_2140 0.69 -0.3
171,320 + 10508 mRNA_2140 0.70 -0.4
171,537 - 10508 mRNA_2140 0.72 0.5
171,648 - 10508 mRNA_2140 0.73 1.5
171,924 - 10508 mRNA_2140 0.75 0.5
172,010 + 10508 mRNA_2140 0.76 0.2
172,136 - 10508 mRNA_2140 0.77 0.3
172,187 - 10508 mRNA_2140 0.77 -0.4
172,192 - 10508 mRNA_2140 0.77 -0.1
172,205 + 10508 mRNA_2140 0.77 1.6
172,411 - 10508 mRNA_2140 0.79 -1.0
172,527 + 10508 mRNA_2140 0.80 0.1
172,764 - 10508 mRNA_2140 0.82 -0.1
172,983 - 10508 mRNA_2140 0.84 1.4
173,030 + 10508 mRNA_2140 0.84 1.2
173,113 + 10508 mRNA_2140 0.85 1.2
173,452 - 10508 mRNA_2140 0.88 0.4
173,469 + 10508 mRNA_2140 0.88 -1.8
173,687 - 10508 mRNA_2140 0.90 -0.3
173,773 - 0.6
173,930 - 0.6
174,050 + 0.5
174,157 - 0.9
174,330 - 1.1
174,606 - 0.3
174,874 + 0.8
175,184 + 0.0
175,216 - -0.8
175,301 + -0.0
175,342 + -0.8
175,351 + 0.6
175,444 - 0.1
175,477 + -0.4
175,477 - -1.1
175,498 + 0.6
175,499 + 0.4
175,609 + 1.0
175,617 - 1.2
175,629 - 0.1
175,639 + -0.3
175,771 - -1.2
175,791 - 0.1
175,921 + 0.1