Strain Fitness in Rhodosporidium toruloides IFO0880 around mRNA_2106

Experiments: 40 hrs Low Buoyancy

Add experiment(s):

Zoom: Pan:

Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey).

500 nt mRNA_2105: 10473 - K17991 PXG peroxygenase, at 85042 to 86447 10473 mRNA_2106: 10474 - K15710 SHPRH E3 ubiquitin-protein ligase SHPRH, at 86774 to 93150 10474 mRNA_2107: 10475 - K01918 panC pantoate--beta-alanine ligase, at 93856 to 95198 10475

Please try another browser if this message remains

Per-strain Table

Position Strand Gene Sysname Fraction 40 hrs Low Buoyancy
remove
86,084 - 10473 mRNA_2105 0.74 0.7
86,133 - 10473 mRNA_2105 0.78 0.6
86,249 - 10473 mRNA_2105 0.86 -0.9
86,386 + 0.0
86,489 - -0.1
86,530 + -0.3
86,581 + -0.1
86,654 - -0.5
86,694 - 1.5
86,735 + 0.5
86,795 - -0.0
86,812 - 0.0
86,981 - 0.7
87,006 + 0.8
87,077 + 1.3
87,117 + 0.1
87,301 + 0.5
87,327 + -0.8
87,419 - 10474 mRNA_2106 0.10 0.7
87,432 - 10474 mRNA_2106 0.10 -0.8
87,435 + 10474 mRNA_2106 0.10 1.9
87,558 - 10474 mRNA_2106 0.12 -1.4
88,069 - 10474 mRNA_2106 0.20 -0.0
88,121 - 10474 mRNA_2106 0.21 1.6
88,146 - 10474 mRNA_2106 0.22 -2.9
88,150 - 10474 mRNA_2106 0.22 -0.8
88,161 + 10474 mRNA_2106 0.22 -0.2
88,170 - 10474 mRNA_2106 0.22 0.8
88,263 + 10474 mRNA_2106 0.23 -0.3
88,372 + 10474 mRNA_2106 0.25 -0.1
88,661 + 10474 mRNA_2106 0.30 0.0
89,306 - 10474 mRNA_2106 0.40 1.3
89,354 - 10474 mRNA_2106 0.40 -1.5
89,505 + 10474 mRNA_2106 0.43 -0.7
89,534 - 10474 mRNA_2106 0.43 -0.4
89,544 + 10474 mRNA_2106 0.43 -0.1
89,544 + 10474 mRNA_2106 0.43 0.2
89,603 + 10474 mRNA_2106 0.44 -0.2
89,619 + 10474 mRNA_2106 0.45 0.2
89,807 - 10474 mRNA_2106 0.48 -0.6
90,128 - 10474 mRNA_2106 0.53 -0.8
90,263 - 10474 mRNA_2106 0.55 -1.0
90,273 - 10474 mRNA_2106 0.55 0.3
90,285 + 10474 mRNA_2106 0.55 -0.1
90,295 - 10474 mRNA_2106 0.55 -0.4
90,419 + 10474 mRNA_2106 0.57 2.5
90,452 - 10474 mRNA_2106 0.58 0.1
90,543 + 10474 mRNA_2106 0.59 -0.6
90,816 - 10474 mRNA_2106 0.63 -0.1
91,252 - 10474 mRNA_2106 0.70 0.6
91,566 + 10474 mRNA_2106 0.75 -0.5
91,703 + 10474 mRNA_2106 0.77 -0.2
91,732 - 10474 mRNA_2106 0.78 0.2
91,872 - 10474 mRNA_2106 0.80 0.3
91,875 + 10474 mRNA_2106 0.80 -0.4
92,270 + 10474 mRNA_2106 0.86 -1.6
92,299 - 10474 mRNA_2106 0.87 0.2
92,757 - 0.0
92,912 + 0.5
93,027 + -0.1
93,052 - 1.0
93,165 - -0.4
93,174 - 1.6
93,202 - 0.2
93,246 + 0.6
93,343 + 1.3
93,364 + -1.6
93,539 + -0.6
93,807 + 1.8
93,893 - 0.1
93,944 - -0.4
94,085 + 10475 mRNA_2107 0.17 0.0