Strain Fitness in Rhodosporidium toruloides IFO0880 around mRNA_2014

Experiments: 40 hrs Low Buoyancy

Add experiment(s):

Zoom: Pan:

Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey).

500 nt mRNA_2013: 10381 - SUPERFAMILY--SSF49899, at 743258 to 744708 10381 mRNA_2014: 10382 - K20697 GNBP1 gram-negative bacteria-binding protein 1, at 745416 to 747550 10382 mRNA_2015: 10383 - Hypothetical Protein, at 747541 to 748131 10383 mRNA_2016: 10384 - HMMPfam-Glycosyl transferase family group 2-PF13632,SUPERFAMILY--SSF53448, at 748205 to 751738 10384

Please try another browser if this message remains

Per-strain Table

Position Strand Gene Sysname Fraction 40 hrs Low Buoyancy
remove
744,550 + 10381 mRNA_2013 0.89 -0.6
744,643 - 0.6
744,702 - 0.2
744,798 + 0.6
744,846 + -0.1
744,853 + 0.7
744,858 + 0.7
744,858 + -1.1
744,868 - -0.2
744,871 + 1.0
744,877 - 0.1
744,879 + 0.5
744,879 - 0.2
744,880 - 0.3
744,880 - 0.1
744,882 - 1.1
744,882 - -0.4
744,882 - -0.5
744,883 - 0.1
744,884 + -0.3
744,885 + -0.4
744,885 + 1.2
744,885 - 0.2
744,886 + -0.1
744,895 + 0.2
744,895 + 0.2
744,898 + 0.4
744,898 + 0.2
744,900 - 1.8
744,906 + -0.1
744,917 + -1.0
744,927 + -0.9
744,938 + 0.6
744,964 + -0.5
744,984 - 1.1
744,990 - 0.9
745,003 + 0.3
745,011 - 1.2
745,013 - 0.4
745,014 - -0.1
745,017 - -1.8
745,020 + -0.7
745,021 - 1.0
745,022 - -0.2
745,053 - -1.5
745,068 - 0.1
745,072 - -0.2
745,099 - -0.7
745,119 - -1.1
745,120 - 0.3
745,126 + 0.5
745,127 - 0.8
745,134 + 0.6
745,137 + 0.3
745,187 - 0.7
745,265 - -0.7
745,268 + 0.5
745,274 + 0.4
745,276 + 0.3
745,305 + -0.3
745,309 - 1.0
745,502 + -0.8
745,732 - 10382 mRNA_2014 0.15 -0.3
745,758 - 10382 mRNA_2014 0.16 -0.3
745,780 + 10382 mRNA_2014 0.17 0.1
746,195 + 10382 mRNA_2014 0.36 -0.1
746,335 - 10382 mRNA_2014 0.43 -1.6
746,734 + 10382 mRNA_2014 0.62 0.3
746,896 - 10382 mRNA_2014 0.69 -1.2
746,899 + 10382 mRNA_2014 0.69 -0.1
747,050 + 10382 mRNA_2014 0.77 0.5
747,090 + 10382 mRNA_2014 0.78 -0.7
747,213 + 10382 mRNA_2014 0.84 0.4
747,479 - -0.1
747,490 + 0.1
747,494 - -0.3
747,496 - -0.6
747,500 + 0.6
747,501 + 0.7
747,505 + 0.2
747,628 + 10383 mRNA_2015 0.15 -0.1
747,639 - 10383 mRNA_2015 0.17 0.0
747,641 + 10383 mRNA_2015 0.17 0.6
747,643 + 10383 mRNA_2015 0.17 0.1
747,651 - 10383 mRNA_2015 0.19 1.9
747,653 + 10383 mRNA_2015 0.19 0.2
747,655 - 10383 mRNA_2015 0.19 -1.2
747,667 - 10383 mRNA_2015 0.21 0.0
747,673 + 10383 mRNA_2015 0.22 0.9
747,673 + 10383 mRNA_2015 0.22 -1.1
747,674 - 10383 mRNA_2015 0.23 -0.7
747,679 - 10383 mRNA_2015 0.23 -0.4
747,684 + 10383 mRNA_2015 0.24 -0.3
747,689 + 10383 mRNA_2015 0.25 0.0
747,704 - 10383 mRNA_2015 0.28 -0.3
747,717 + 10383 mRNA_2015 0.30 0.8
747,738 + 10383 mRNA_2015 0.33 0.2
747,741 + 10383 mRNA_2015 0.34 0.6
747,743 + 10383 mRNA_2015 0.34 -0.1
747,748 - 10383 mRNA_2015 0.35 0.7
747,751 + 10383 mRNA_2015 0.36 -0.7
747,754 - 10383 mRNA_2015 0.36 1.1
747,756 - 10383 mRNA_2015 0.36 0.5
747,759 - 10383 mRNA_2015 0.37 -0.7
747,760 - 10383 mRNA_2015 0.37 0.1
747,774 - 10383 mRNA_2015 0.39 1.5
747,786 - 10383 mRNA_2015 0.41 0.4
747,786 - 10383 mRNA_2015 0.41 -0.5
747,796 - 10383 mRNA_2015 0.43 -0.4
747,803 - 10383 mRNA_2015 0.44 0.3
747,807 + 10383 mRNA_2015 0.45 -1.0
747,809 - 10383 mRNA_2015 0.45 0.6
747,813 + 10383 mRNA_2015 0.46 1.7
747,821 + 10383 mRNA_2015 0.47 0.4
747,828 - 10383 mRNA_2015 0.49 0.4
747,831 + 10383 mRNA_2015 0.49 0.6
747,840 + 10383 mRNA_2015 0.51 1.0
747,848 - 10383 mRNA_2015 0.52 -0.2
747,855 - 10383 mRNA_2015 0.53 -0.7
747,857 + 10383 mRNA_2015 0.53 -0.2
747,859 + 10383 mRNA_2015 0.54 0.3
747,895 - 10383 mRNA_2015 0.60 -0.5
747,927 - 10383 mRNA_2015 0.65 0.2
747,960 - 10383 mRNA_2015 0.71 0.3
747,985 - 10383 mRNA_2015 0.75 -1.4
748,012 + 10383 mRNA_2015 0.80 0.2
748,034 + 10383 mRNA_2015 0.83 -0.0
748,283 - 0.5
748,307 + 0.4