Strain Fitness in Rhodosporidium toruloides IFO0880 around mRNA_1734

Experiments: 40 hrs Low Buoyancy

Add experiment(s):

Zoom: Pan:

Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey).

500 nt mRNA_1733: 10101 - KOG1021 Acetylglucosaminyltransferase EXT1/exostosin 1, at 65153 to 66958 10101 mRNA_1734: 10102 - KOG1721 FOG Zn-finger, at 67947 to 72087 10102 mRNA_1735: 10103 - K03235 EF3, TEF3 elongation factor 3, at 73051 to 76843 10103

Please try another browser if this message remains

Per-strain Table

Position Strand Gene Sysname Fraction 40 hrs Low Buoyancy
remove
67,020 - -1.9
67,043 - -0.3
67,152 - 0.3
67,162 - 0.5
67,213 - 0.1
67,320 + -0.1
67,320 - 0.1
67,321 - -0.0
67,399 - -0.7
67,464 - -0.0
67,470 + 0.0
67,477 - -0.4
67,543 - 1.3
67,543 - -0.0
67,594 - -0.4
67,638 + 0.5
67,670 - 0.5
67,671 - 0.3
67,709 - -0.8
67,848 + -0.4
67,858 + -0.9
67,900 - -0.2
68,029 + -0.3
68,460 - 10102 mRNA_1734 0.12 -1.6
68,591 - 10102 mRNA_1734 0.16 0.0
69,006 + 10102 mRNA_1734 0.26 0.9
69,169 + 10102 mRNA_1734 0.30 0.7
69,443 - 10102 mRNA_1734 0.36 -0.3
69,464 + 10102 mRNA_1734 0.37 -0.6
69,742 - 10102 mRNA_1734 0.43 0.3
69,867 + 10102 mRNA_1734 0.46 0.2
69,875 - 10102 mRNA_1734 0.47 0.0
69,885 + 10102 mRNA_1734 0.47 -0.3
70,023 - 10102 mRNA_1734 0.50 0.1
70,040 + 10102 mRNA_1734 0.51 -0.2
70,042 - 10102 mRNA_1734 0.51 0.6
70,042 - 10102 mRNA_1734 0.51 -0.6
70,047 - 10102 mRNA_1734 0.51 -0.1
70,049 + 10102 mRNA_1734 0.51 -0.2
70,051 + 10102 mRNA_1734 0.51 1.7
70,052 - 10102 mRNA_1734 0.51 -1.2
70,056 - 10102 mRNA_1734 0.51 0.1
70,056 - 10102 mRNA_1734 0.51 0.1
70,093 - 10102 mRNA_1734 0.52 0.3
70,232 + 10102 mRNA_1734 0.55 0.3
70,349 + 10102 mRNA_1734 0.58 0.2
70,364 - 10102 mRNA_1734 0.58 -0.2
70,370 - 10102 mRNA_1734 0.59 -0.4
70,371 + 10102 mRNA_1734 0.59 -0.2
70,382 - 10102 mRNA_1734 0.59 0.5
70,382 - 10102 mRNA_1734 0.59 -0.1
70,382 + 10102 mRNA_1734 0.59 -0.1
70,389 + 10102 mRNA_1734 0.59 0.2
70,556 + 10102 mRNA_1734 0.63 0.6
70,557 - 10102 mRNA_1734 0.63 -0.1
70,562 - 10102 mRNA_1734 0.63 -0.3
70,577 - 10102 mRNA_1734 0.64 0.1
70,582 + 10102 mRNA_1734 0.64 -0.1
70,614 - 10102 mRNA_1734 0.64 0.7
70,634 + 10102 mRNA_1734 0.65 0.9
70,646 + 10102 mRNA_1734 0.65 0.5
70,663 + 10102 mRNA_1734 0.66 -0.2
70,672 - 10102 mRNA_1734 0.66 0.6
70,673 - 10102 mRNA_1734 0.66 0.0
70,677 - 10102 mRNA_1734 0.66 0.2
70,677 - 10102 mRNA_1734 0.66 -0.2
70,680 - 10102 mRNA_1734 0.66 -0.4
70,690 + 10102 mRNA_1734 0.66 -2.2
70,750 + 10102 mRNA_1734 0.68 0.5
70,767 - 10102 mRNA_1734 0.68 0.6
70,820 - 10102 mRNA_1734 0.69 -0.4
70,979 + 10102 mRNA_1734 0.73 0.4
72,165 + -0.0
72,196 - 0.1
72,213 + -0.2
72,285 - -2.6
72,774 + 0.2
72,827 + 0.6
72,899 - 1.5