Strain Fitness in Rhodosporidium toruloides IFO0880 around mRNA_3533

Experiments: 40 hrs No Buoyancy Separation

Add experiment(s):

Zoom: Pan:

Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey).

500 nt mRNA_3532: 11900 - K00670 NAA30, MAK3 N-alpha-acetyltransferase 30, at 325882 to 326936 11900 mRNA_3533: 11901 - K08337 ATG7 ubiquitin-like modifier-activating enzyme ATG7, at 327096 to 329991 11901 mRNA_3534: 11902 - Hypothetical Protein, at 330976 to 331488 11902

Please try another browser if this message remains

Per-strain Table

Position Strand Gene Sysname Fraction 40 hrs No Buoyancy Separation
remove
326,136 - 11900 mRNA_3532 0.24 -1.4
326,152 - 11900 mRNA_3532 0.26 -2.2
326,158 + 11900 mRNA_3532 0.26 -2.0
326,167 - 11900 mRNA_3532 0.27 -1.2
326,179 + 11900 mRNA_3532 0.28 -2.7
326,192 - 11900 mRNA_3532 0.29 -0.8
326,202 - 11900 mRNA_3532 0.30 0.1
326,249 - 11900 mRNA_3532 0.35 -1.0
326,266 - 11900 mRNA_3532 0.36 -0.6
326,266 + 11900 mRNA_3532 0.36 -3.5
326,274 - 11900 mRNA_3532 0.37 -2.2
326,290 + 11900 mRNA_3532 0.39 -1.1
326,312 - 11900 mRNA_3532 0.41 -1.8
326,326 + 11900 mRNA_3532 0.42 -1.2
326,326 + 11900 mRNA_3532 0.42 -1.8
326,326 - 11900 mRNA_3532 0.42 -0.6
326,343 - 11900 mRNA_3532 0.44 -0.3
326,347 + 11900 mRNA_3532 0.44 -2.4
326,364 - 11900 mRNA_3532 0.46 0.2
326,365 - 11900 mRNA_3532 0.46 -3.7
326,390 - 11900 mRNA_3532 0.48 -1.3
326,391 + 11900 mRNA_3532 0.48 -1.3
326,419 - 11900 mRNA_3532 0.51 -0.6
326,426 - 11900 mRNA_3532 0.52 -0.7
326,531 - 11900 mRNA_3532 0.62 -0.5
326,545 + 11900 mRNA_3532 0.63 -3.2
326,554 + 11900 mRNA_3532 0.64 -1.3
326,640 + 11900 mRNA_3532 0.72 -2.1
326,682 - 11900 mRNA_3532 0.76 -3.2
326,835 - -0.6
326,842 + -2.7
326,973 + -1.1
327,163 + 0.2
327,533 - 11901 mRNA_3533 0.15 -2.3
327,606 - 11901 mRNA_3533 0.18 0.1
327,901 - 11901 mRNA_3533 0.28 -0.8
328,024 + 11901 mRNA_3533 0.32 -1.0
328,216 + 11901 mRNA_3533 0.39 -4.8
328,567 - 11901 mRNA_3533 0.51 -1.8
328,932 + 11901 mRNA_3533 0.63 -1.4
329,027 - 11901 mRNA_3533 0.67 -1.0
329,199 + 11901 mRNA_3533 0.73 -4.2
329,199 + 11901 mRNA_3533 0.73 -0.2
329,220 + 11901 mRNA_3533 0.73 -1.9
329,236 + 11901 mRNA_3533 0.74 -0.7
329,668 - 11901 mRNA_3533 0.89 -3.3
329,724 + -3.1
329,763 + -1.9
329,931 + -0.1
330,208 + 0.5
330,213 + -2.9
330,232 + -0.0
330,242 - 0.8
330,343 + -0.4
330,361 - -3.1
330,485 - -3.1
330,509 + -2.7
330,653 + -0.7