Strain Fitness in Rhodosporidium toruloides IFO0880 around mRNA_2015

Experiments: 40 hrs No Buoyancy Separation

Add experiment(s):

Zoom: Pan:

Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey).

500 nt mRNA_2014: 10382 - K20697 GNBP1 gram-negative bacteria-binding protein 1, at 745416 to 747550 10382 mRNA_2015: 10383 - Hypothetical Protein, at 747541 to 748131 10383 mRNA_2016: 10384 - HMMPfam-Glycosyl transferase family group 2-PF13632,SUPERFAMILY--SSF53448, at 748205 to 751738 10384

Please try another browser if this message remains

Per-strain Table

Position Strand Gene Sysname Fraction 40 hrs No Buoyancy Separation
remove
746,734 + 10382 mRNA_2014 0.62 -1.1
746,896 - 10382 mRNA_2014 0.69 -1.6
746,899 + 10382 mRNA_2014 0.69 -0.5
747,050 + 10382 mRNA_2014 0.77 -1.6
747,090 + 10382 mRNA_2014 0.78 -2.2
747,213 + 10382 mRNA_2014 0.84 -1.4
747,479 - -0.2
747,490 + -2.1
747,494 - 0.6
747,496 - -3.4
747,500 + -2.4
747,501 + -1.1
747,505 + -1.5
747,628 + 10383 mRNA_2015 0.15 -0.5
747,639 - 10383 mRNA_2015 0.17 -1.8
747,641 + 10383 mRNA_2015 0.17 -0.0
747,643 + 10383 mRNA_2015 0.17 0.3
747,651 - 10383 mRNA_2015 0.19 1.2
747,653 + 10383 mRNA_2015 0.19 -1.3
747,655 - 10383 mRNA_2015 0.19 -2.7
747,667 - 10383 mRNA_2015 0.21 -1.9
747,673 + 10383 mRNA_2015 0.22 -1.7
747,673 + 10383 mRNA_2015 0.22 -3.2
747,674 - 10383 mRNA_2015 0.23 -1.3
747,679 - 10383 mRNA_2015 0.23 -1.4
747,684 + 10383 mRNA_2015 0.24 -1.6
747,689 + 10383 mRNA_2015 0.25 -0.9
747,704 - 10383 mRNA_2015 0.28 -1.4
747,717 + 10383 mRNA_2015 0.30 -1.9
747,738 + 10383 mRNA_2015 0.33 -1.5
747,741 + 10383 mRNA_2015 0.34 -2.1
747,743 + 10383 mRNA_2015 0.34 1.5
747,748 - 10383 mRNA_2015 0.35 -0.8
747,751 + 10383 mRNA_2015 0.36 -3.8
747,754 - 10383 mRNA_2015 0.36 -0.7
747,756 - 10383 mRNA_2015 0.36 -1.1
747,759 - 10383 mRNA_2015 0.37 -1.0
747,760 - 10383 mRNA_2015 0.37 -2.4
747,774 - 10383 mRNA_2015 0.39 -0.9
747,786 - 10383 mRNA_2015 0.41 -0.3
747,786 - 10383 mRNA_2015 0.41 0.4
747,796 - 10383 mRNA_2015 0.43 -1.2
747,803 - 10383 mRNA_2015 0.44 0.0
747,807 + 10383 mRNA_2015 0.45 -1.9
747,809 - 10383 mRNA_2015 0.45 -1.3
747,813 + 10383 mRNA_2015 0.46 -1.2
747,821 + 10383 mRNA_2015 0.47 -1.3
747,828 - 10383 mRNA_2015 0.49 0.3
747,831 + 10383 mRNA_2015 0.49 -1.5
747,840 + 10383 mRNA_2015 0.51 0.4
747,848 - 10383 mRNA_2015 0.52 -1.5
747,855 - 10383 mRNA_2015 0.53 -4.1
747,857 + 10383 mRNA_2015 0.53 1.3
747,859 + 10383 mRNA_2015 0.54 -0.7
747,895 - 10383 mRNA_2015 0.60 -1.8
747,927 - 10383 mRNA_2015 0.65 -0.6
747,960 - 10383 mRNA_2015 0.71 -0.1
747,985 - 10383 mRNA_2015 0.75 -1.3
748,012 + 10383 mRNA_2015 0.80 -0.4
748,034 + 10383 mRNA_2015 0.83 -1.1
748,283 - -2.1
748,307 + -0.6
748,861 + 10384 mRNA_2016 0.19 1.5
748,994 - 10384 mRNA_2016 0.22 -1.7
749,012 + 10384 mRNA_2016 0.23 -4.3
749,119 - 10384 mRNA_2016 0.26 -0.4