Strain Fitness in Rhodosporidium toruloides IFO0880 around mRNA_2014

Experiments: 40 hrs High Buoyancy

Add experiment(s):

Zoom: Pan:

Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey).

500 nt mRNA_2013: 10381 - SUPERFAMILY--SSF49899, at 743258 to 744708 10381 mRNA_2014: 10382 - K20697 GNBP1 gram-negative bacteria-binding protein 1, at 745416 to 747550 10382 mRNA_2015: 10383 - Hypothetical Protein, at 747541 to 748131 10383 mRNA_2016: 10384 - HMMPfam-Glycosyl transferase family group 2-PF13632,SUPERFAMILY--SSF53448, at 748205 to 751738 10384

Please try another browser if this message remains

Per-strain Table

Position Strand Gene Sysname Fraction 40 hrs High Buoyancy
remove
744,550 + 10381 mRNA_2013 0.89 -0.0
744,643 - 1.5
744,702 - -0.3
744,798 + -0.3
744,846 + -0.5
744,853 + 0.4
744,858 + -0.2
744,858 + -1.7
744,868 - 0.2
744,871 + 1.1
744,877 - 0.3
744,879 + 0.3
744,879 - -0.0
744,880 - 0.3
744,880 - 2.3
744,882 - -1.8
744,882 - 0.3
744,882 - -0.3
744,883 - 0.6
744,884 + -1.4
744,885 + -0.4
744,885 + 1.2
744,885 - -0.5
744,886 + -0.1
744,895 + 0.6
744,895 + -0.0
744,898 + -0.1
744,898 + -1.8
744,900 - -1.2
744,906 + 2.0
744,917 + -1.1
744,927 + -0.3
744,938 + 0.0
744,964 + -1.2
744,984 - -0.9
744,990 - -1.9
745,003 + 0.6
745,011 - -1.2
745,013 - -3.3
745,014 - -0.1
745,017 - 0.9
745,020 + 0.5
745,021 - -0.4
745,022 - -0.0
745,053 - -0.6
745,068 - -1.7
745,072 - 0.9
745,099 - 0.9
745,119 - -0.2
745,120 - 0.2
745,126 + -0.7
745,127 - -1.3
745,134 + -1.9
745,137 + 0.9
745,187 - -1.2
745,265 - -1.0
745,268 + -1.5
745,274 + -1.3
745,276 + 0.5
745,305 + -1.1
745,309 - 1.4
745,502 + -1.2
745,732 - 10382 mRNA_2014 0.15 -0.2
745,758 - 10382 mRNA_2014 0.16 0.8
745,780 + 10382 mRNA_2014 0.17 -0.7
746,195 + 10382 mRNA_2014 0.36 -0.3
746,335 - 10382 mRNA_2014 0.43 0.2
746,734 + 10382 mRNA_2014 0.62 -2.6
746,896 - 10382 mRNA_2014 0.69 1.8
746,899 + 10382 mRNA_2014 0.69 -1.3
747,050 + 10382 mRNA_2014 0.77 0.5
747,090 + 10382 mRNA_2014 0.78 1.3
747,213 + 10382 mRNA_2014 0.84 1.2
747,479 - 0.2
747,490 + -0.9
747,494 - -0.2
747,496 - -0.4
747,500 + 1.1
747,501 + 1.9
747,505 + -0.3
747,628 + 10383 mRNA_2015 0.15 -0.2
747,639 - 10383 mRNA_2015 0.17 -0.2
747,641 + 10383 mRNA_2015 0.17 -0.6
747,643 + 10383 mRNA_2015 0.17 1.0
747,651 - 10383 mRNA_2015 0.19 1.4
747,653 + 10383 mRNA_2015 0.19 -0.0
747,655 - 10383 mRNA_2015 0.19 -0.4
747,667 - 10383 mRNA_2015 0.21 -0.9
747,673 + 10383 mRNA_2015 0.22 -0.5
747,673 + 10383 mRNA_2015 0.22 3.2
747,674 - 10383 mRNA_2015 0.23 0.7
747,679 - 10383 mRNA_2015 0.23 -1.2
747,684 + 10383 mRNA_2015 0.24 -0.0
747,689 + 10383 mRNA_2015 0.25 0.4
747,704 - 10383 mRNA_2015 0.28 0.6
747,717 + 10383 mRNA_2015 0.30 1.3
747,738 + 10383 mRNA_2015 0.33 0.2
747,741 + 10383 mRNA_2015 0.34 -0.1
747,743 + 10383 mRNA_2015 0.34 0.3
747,748 - 10383 mRNA_2015 0.35 1.8
747,751 + 10383 mRNA_2015 0.36 -1.5
747,754 - 10383 mRNA_2015 0.36 0.2
747,756 - 10383 mRNA_2015 0.36 0.8
747,759 - 10383 mRNA_2015 0.37 0.3
747,760 - 10383 mRNA_2015 0.37 1.0
747,774 - 10383 mRNA_2015 0.39 1.9
747,786 - 10383 mRNA_2015 0.41 0.4
747,786 - 10383 mRNA_2015 0.41 0.3
747,796 - 10383 mRNA_2015 0.43 -0.2
747,803 - 10383 mRNA_2015 0.44 -0.7
747,807 + 10383 mRNA_2015 0.45 -1.8
747,809 - 10383 mRNA_2015 0.45 1.9
747,813 + 10383 mRNA_2015 0.46 -0.7
747,821 + 10383 mRNA_2015 0.47 0.7
747,828 - 10383 mRNA_2015 0.49 0.5
747,831 + 10383 mRNA_2015 0.49 -0.3
747,840 + 10383 mRNA_2015 0.51 -0.6
747,848 - 10383 mRNA_2015 0.52 0.7
747,855 - 10383 mRNA_2015 0.53 -1.6
747,857 + 10383 mRNA_2015 0.53 -1.0
747,859 + 10383 mRNA_2015 0.54 1.2
747,895 - 10383 mRNA_2015 0.60 -0.6
747,927 - 10383 mRNA_2015 0.65 0.6
747,960 - 10383 mRNA_2015 0.71 -0.3
747,985 - 10383 mRNA_2015 0.75 -0.0
748,012 + 10383 mRNA_2015 0.80 0.5
748,034 + 10383 mRNA_2015 0.83 -0.8
748,283 - -0.9
748,307 + 0.4