Strain Fitness in Rhodosporidium toruloides IFO0880 around mRNA_1419

Experiments: 40 hrs Median Buoyancy

Add experiment(s):

Zoom: Pan:

Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey).

500 nt mRNA_1418: 9786 - HMMPfam-Fungal protein of unknown function (DUF1748)-PF08520, at 229007 to 229464 9786 mRNA_1419: 9787 - HMMPfam-PH domain-PF00169,ProSiteProfiles-PH domain profile.-PS50003,SMART-Pleckstrin homology domain.-SM00233,SUPERFAMILY--SSF50729, at 229918 to 235537 9787 mRNA_1420: 9788 - KOG4269 Rac GTPase-activating protein BCR/ABR, at 236131 to 238616 9788

Please try another browser if this message remains

Per-strain Table

Position Strand Gene Sysname Fraction 40 hrs Median Buoyancy
remove
228,961 - -0.1
228,987 - -0.2
229,106 + 9786 mRNA_1418 0.22 -0.7
229,114 + 9786 mRNA_1418 0.23 -0.7
229,246 + 9786 mRNA_1418 0.52 -0.8
229,410 + 9786 mRNA_1418 0.88 -0.2
229,526 - -0.5
229,856 - -0.8
229,971 - -0.1
229,995 - 0.9
230,154 + 1.3
230,175 + 0.7
230,280 - 0.0
230,411 - -0.3
230,443 + -0.8
230,530 - 9787 mRNA_1419 0.11 0.9
230,696 - 9787 mRNA_1419 0.14 -0.6
230,936 + 9787 mRNA_1419 0.18 -0.4
231,178 - 9787 mRNA_1419 0.22 1.1
231,187 + 9787 mRNA_1419 0.23 0.7
231,215 - 9787 mRNA_1419 0.23 0.5
231,594 + 9787 mRNA_1419 0.30 0.6
231,889 - 9787 mRNA_1419 0.35 0.6
232,009 - 9787 mRNA_1419 0.37 0.2
232,034 - 9787 mRNA_1419 0.38 -1.1
232,045 + 9787 mRNA_1419 0.38 -0.2
232,212 + 9787 mRNA_1419 0.41 -0.4
232,368 + 9787 mRNA_1419 0.44 -0.9
232,618 - 9787 mRNA_1419 0.48 0.2
232,795 - 9787 mRNA_1419 0.51 0.5
232,923 - 9787 mRNA_1419 0.53 1.2
232,949 - 9787 mRNA_1419 0.54 0.3
233,377 - 9787 mRNA_1419 0.62 0.2
233,649 - 9787 mRNA_1419 0.66 -0.6
233,695 + 9787 mRNA_1419 0.67 -0.4
233,708 + 9787 mRNA_1419 0.67 0.2
233,715 + 9787 mRNA_1419 0.68 0.8
233,769 + 9787 mRNA_1419 0.69 2.1
233,996 - 9787 mRNA_1419 0.73 0.5
234,124 - 9787 mRNA_1419 0.75 -1.3
234,126 - 9787 mRNA_1419 0.75 -0.5
234,131 - 9787 mRNA_1419 0.75 0.2
234,434 - 9787 mRNA_1419 0.80 0.7
234,456 - 9787 mRNA_1419 0.81 -0.4
234,700 - 9787 mRNA_1419 0.85 -0.5
234,963 - 9787 mRNA_1419 0.90 2.2
235,099 - -1.7
235,180 + -0.6
235,459 + 0.3
235,570 - 1.6
235,729 + -0.4
235,736 - 0.3
235,741 + 1.4
236,036 + 2.5
236,051 + 0.1
236,053 - 0.6
236,322 - 1.9
236,522 - 9788 mRNA_1420 0.16 0.6