Strain Fitness in Rhodosporidium toruloides IFO0880 around mRNA_3533

Experiments: 40 hrs Median Buoyancy

Add experiment(s):

Zoom: Pan:

Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey).

500 nt mRNA_3532: 11900 - K00670 NAA30, MAK3 N-alpha-acetyltransferase 30, at 325882 to 326936 11900 mRNA_3533: 11901 - K08337 ATG7 ubiquitin-like modifier-activating enzyme ATG7, at 327096 to 329991 11901 mRNA_3534: 11902 - Hypothetical Protein, at 330976 to 331488 11902

Please try another browser if this message remains

Per-strain Table

Position Strand Gene Sysname Fraction 40 hrs Median Buoyancy
remove
326,136 - 11900 mRNA_3532 0.24 0.9
326,152 - 11900 mRNA_3532 0.26 -3.3
326,158 + 11900 mRNA_3532 0.26 0.8
326,167 - 11900 mRNA_3532 0.27 0.3
326,179 + 11900 mRNA_3532 0.28 -0.0
326,192 - 11900 mRNA_3532 0.29 0.1
326,202 - 11900 mRNA_3532 0.30 0.5
326,249 - 11900 mRNA_3532 0.35 -0.1
326,266 - 11900 mRNA_3532 0.36 0.8
326,266 + 11900 mRNA_3532 0.36 0.5
326,274 - 11900 mRNA_3532 0.37 -0.8
326,290 + 11900 mRNA_3532 0.39 0.1
326,312 - 11900 mRNA_3532 0.41 0.2
326,326 + 11900 mRNA_3532 0.42 -1.1
326,326 + 11900 mRNA_3532 0.42 -0.2
326,326 - 11900 mRNA_3532 0.42 0.5
326,343 - 11900 mRNA_3532 0.44 -0.2
326,347 + 11900 mRNA_3532 0.44 0.7
326,364 - 11900 mRNA_3532 0.46 0.2
326,365 - 11900 mRNA_3532 0.46 0.2
326,390 - 11900 mRNA_3532 0.48 0.1
326,391 + 11900 mRNA_3532 0.48 1.0
326,419 - 11900 mRNA_3532 0.51 1.4
326,426 - 11900 mRNA_3532 0.52 0.3
326,531 - 11900 mRNA_3532 0.62 -0.4
326,545 + 11900 mRNA_3532 0.63 -0.3
326,554 + 11900 mRNA_3532 0.64 1.3
326,640 + 11900 mRNA_3532 0.72 -0.3
326,682 - 11900 mRNA_3532 0.76 1.5
326,835 - 0.5
326,842 + 0.2
326,973 + 1.6
327,163 + -1.5
327,533 - 11901 mRNA_3533 0.15 -1.2
327,606 - 11901 mRNA_3533 0.18 -2.5
327,901 - 11901 mRNA_3533 0.28 -1.5
328,024 + 11901 mRNA_3533 0.32 -1.9
328,216 + 11901 mRNA_3533 0.39 -2.4
328,567 - 11901 mRNA_3533 0.51 -0.5
328,932 + 11901 mRNA_3533 0.63 -2.9
329,027 - 11901 mRNA_3533 0.67 -0.7
329,199 + 11901 mRNA_3533 0.73 -2.6
329,199 + 11901 mRNA_3533 0.73 -2.3
329,220 + 11901 mRNA_3533 0.73 -3.0
329,236 + 11901 mRNA_3533 0.74 -1.8
329,668 - 11901 mRNA_3533 0.89 -1.7
329,724 + -2.6
329,763 + -1.4
329,931 + -1.6
330,208 + 1.5
330,213 + -1.8
330,232 + -0.2
330,242 - -0.1
330,343 + -0.3
330,361 - 1.0
330,485 - -0.1
330,509 + 1.6
330,653 + 0.8