Strain Fitness in Rhodosporidium toruloides IFO0880 around mRNA_1419

Experiments: 40 hrs Low Buoyancy

Add experiment(s):

Zoom: Pan:

Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey).

500 nt mRNA_1418: 9786 - HMMPfam-Fungal protein of unknown function (DUF1748)-PF08520, at 229007 to 229464 9786 mRNA_1419: 9787 - HMMPfam-PH domain-PF00169,ProSiteProfiles-PH domain profile.-PS50003,SMART-Pleckstrin homology domain.-SM00233,SUPERFAMILY--SSF50729, at 229918 to 235537 9787 mRNA_1420: 9788 - KOG4269 Rac GTPase-activating protein BCR/ABR, at 236131 to 238616 9788

Please try another browser if this message remains

Per-strain Table

Position Strand Gene Sysname Fraction 40 hrs Low Buoyancy
remove
228,961 - 0.3
228,987 - 0.4
229,106 + 9786 mRNA_1418 0.22 -0.5
229,114 + 9786 mRNA_1418 0.23 -1.3
229,246 + 9786 mRNA_1418 0.52 -1.4
229,410 + 9786 mRNA_1418 0.88 -0.5
229,526 - 0.9
229,856 - -0.3
229,971 - -0.5
229,995 - 1.2
230,154 + 2.5
230,175 + 1.1
230,280 - -0.2
230,411 - -0.9
230,443 + -0.5
230,530 - 9787 mRNA_1419 0.11 1.2
230,696 - 9787 mRNA_1419 0.14 0.9
230,936 + 9787 mRNA_1419 0.18 1.0
231,178 - 9787 mRNA_1419 0.22 0.1
231,187 + 9787 mRNA_1419 0.23 0.4
231,215 - 9787 mRNA_1419 0.23 0.8
231,594 + 9787 mRNA_1419 0.30 1.2
231,889 - 9787 mRNA_1419 0.35 0.4
232,009 - 9787 mRNA_1419 0.37 0.9
232,034 - 9787 mRNA_1419 0.38 -0.4
232,045 + 9787 mRNA_1419 0.38 -0.1
232,212 + 9787 mRNA_1419 0.41 -0.7
232,368 + 9787 mRNA_1419 0.44 -2.1
232,618 - 9787 mRNA_1419 0.48 0.3
232,795 - 9787 mRNA_1419 0.51 0.6
232,923 - 9787 mRNA_1419 0.53 1.1
232,949 - 9787 mRNA_1419 0.54 0.7
233,377 - 9787 mRNA_1419 0.62 2.0
233,649 - 9787 mRNA_1419 0.66 -0.2
233,695 + 9787 mRNA_1419 0.67 0.5
233,708 + 9787 mRNA_1419 0.67 0.3
233,715 + 9787 mRNA_1419 0.68 0.8
233,769 + 9787 mRNA_1419 0.69 1.1
233,996 - 9787 mRNA_1419 0.73 -0.9
234,124 - 9787 mRNA_1419 0.75 -0.6
234,126 - 9787 mRNA_1419 0.75 -0.9
234,131 - 9787 mRNA_1419 0.75 -0.1
234,434 - 9787 mRNA_1419 0.80 0.3
234,456 - 9787 mRNA_1419 0.81 0.4
234,700 - 9787 mRNA_1419 0.85 0.7
234,963 - 9787 mRNA_1419 0.90 2.0
235,099 - -2.2
235,180 + -0.5
235,459 + 1.0
235,570 - 1.7
235,729 + -0.1
235,736 - 1.1
235,741 + 2.5
236,036 + 2.1
236,051 + 0.2
236,053 - 1.0
236,322 - 0.7
236,522 - 9788 mRNA_1420 0.16 2.1