Strain Fitness in Rhodosporidium toruloides IFO0880 around mRNA_1734

Experiments: YNB Glucose 75mM Methionine

Add experiment(s):

Zoom: Pan:

Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey).

500 nt mRNA_1733: 10101 - KOG1021 Acetylglucosaminyltransferase EXT1/exostosin 1, at 65153 to 66958 10101 mRNA_1734: 10102 - KOG1721 FOG Zn-finger, at 67947 to 72087 10102 mRNA_1735: 10103 - K03235 EF3, TEF3 elongation factor 3, at 73051 to 76843 10103

Please try another browser if this message remains

Per-strain Table

Position Strand Gene Sysname Fraction YNB Glucose 75mM Methionine
remove
67,020 - -0.6
67,043 - 0.9
67,152 - -0.5
67,162 - -0.2
67,213 - -0.0
67,320 + -0.9
67,320 - 0.2
67,321 - -0.3
67,399 - 0.6
67,464 - 0.5
67,470 + -0.2
67,477 - -1.2
67,543 - -0.1
67,543 - 0.4
67,594 - 0.1
67,638 + -0.1
67,670 - 0.3
67,671 - 0.4
67,709 - 0.4
67,848 + 2.6
67,858 + 0.7
67,900 - -0.5
68,029 + 0.4
68,460 - 10102 mRNA_1734 0.12 -1.1
68,591 - 10102 mRNA_1734 0.16 0.7
69,006 + 10102 mRNA_1734 0.26 -1.0
69,169 + 10102 mRNA_1734 0.30 0.1
69,443 - 10102 mRNA_1734 0.36 0.7
69,464 + 10102 mRNA_1734 0.37 1.0
69,742 - 10102 mRNA_1734 0.43 1.5
69,867 + 10102 mRNA_1734 0.46 0.3
69,875 - 10102 mRNA_1734 0.47 0.5
69,885 + 10102 mRNA_1734 0.47 1.0
70,023 - 10102 mRNA_1734 0.50 0.3
70,040 + 10102 mRNA_1734 0.51 0.4
70,042 - 10102 mRNA_1734 0.51 0.2
70,042 - 10102 mRNA_1734 0.51 -0.0
70,047 - 10102 mRNA_1734 0.51 0.4
70,049 + 10102 mRNA_1734 0.51 1.5
70,051 + 10102 mRNA_1734 0.51 1.3
70,052 - 10102 mRNA_1734 0.51 -0.1
70,056 - 10102 mRNA_1734 0.51 -0.4
70,056 - 10102 mRNA_1734 0.51 0.2
70,093 - 10102 mRNA_1734 0.52 0.5
70,232 + 10102 mRNA_1734 0.55 0.4
70,349 + 10102 mRNA_1734 0.58 0.1
70,364 - 10102 mRNA_1734 0.58 2.7
70,370 - 10102 mRNA_1734 0.59 1.8
70,371 + 10102 mRNA_1734 0.59 0.0
70,382 - 10102 mRNA_1734 0.59 1.0
70,382 - 10102 mRNA_1734 0.59 0.0
70,382 + 10102 mRNA_1734 0.59 0.9
70,389 + 10102 mRNA_1734 0.59 0.5
70,556 + 10102 mRNA_1734 0.63 2.2
70,557 - 10102 mRNA_1734 0.63 -3.1
70,562 - 10102 mRNA_1734 0.63 -0.4
70,577 - 10102 mRNA_1734 0.64 0.7
70,582 + 10102 mRNA_1734 0.64 -0.3
70,614 - 10102 mRNA_1734 0.64 0.6
70,634 + 10102 mRNA_1734 0.65 -0.8
70,646 + 10102 mRNA_1734 0.65 1.1
70,663 + 10102 mRNA_1734 0.66 0.3
70,672 - 10102 mRNA_1734 0.66 1.4
70,673 - 10102 mRNA_1734 0.66 0.6
70,677 - 10102 mRNA_1734 0.66 -1.6
70,677 - 10102 mRNA_1734 0.66 0.8
70,680 - 10102 mRNA_1734 0.66 0.5
70,690 + 10102 mRNA_1734 0.66 1.2
70,750 + 10102 mRNA_1734 0.68 -0.3
70,767 - 10102 mRNA_1734 0.68 2.0
70,820 - 10102 mRNA_1734 0.69 0.1
70,979 + 10102 mRNA_1734 0.73 1.3
72,165 + -2.1
72,196 - 0.8
72,213 + 0.7
72,285 - 0.8
72,774 + -0.3
72,827 + 1.4
72,899 - 3.2