Strain Fitness in Rhodosporidium toruloides IFO0880 around mRNA_2683

Experiments: YNB Glucose 75mM Arginine

Add experiment(s):

Zoom: Pan:

Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey).

500 nt mRNA_2682: 11050 - K00589 MET1 uroporphyrin-III C-methyltransferase, at 767694 to 769770 11050 mRNA_2683: 11051 - K07300 chaA, CAX Ca2+-H+ antiporter, at 769946 to 774939 11051 mRNA_2684: 11052 - K02144 ATPeV1H V-type H+-transporting ATPase subunit H, at 775644 to 777796 11052

Please try another browser if this message remains

Per-strain Table

Position Strand Gene Sysname Fraction YNB Glucose 75mM Arginine
remove
769,104 - 11050 mRNA_2682 0.68 -1.5
769,708 - 3.8
769,779 + 0.1
769,825 + -0.4
769,911 - 1.2
770,065 + 0.1
770,157 + 0.6
770,200 - -0.4
770,328 + -0.4
770,451 - 11051 mRNA_2683 0.10 -0.9
770,468 - 11051 mRNA_2683 0.10 0.6
770,548 - 11051 mRNA_2683 0.12 0.2
770,562 + 11051 mRNA_2683 0.12 -0.8
770,594 + 11051 mRNA_2683 0.13 0.8
770,754 - 11051 mRNA_2683 0.16 -0.1
770,784 + 11051 mRNA_2683 0.17 -0.4
770,797 - 11051 mRNA_2683 0.17 -0.0
771,052 + 11051 mRNA_2683 0.22 -0.8
771,052 + 11051 mRNA_2683 0.22 0.3
771,081 - 11051 mRNA_2683 0.23 -0.4
771,100 + 11051 mRNA_2683 0.23 -0.5
771,194 + 11051 mRNA_2683 0.25 -2.5
771,239 + 11051 mRNA_2683 0.26 0.3
771,380 + 11051 mRNA_2683 0.29 0.5
771,607 - 11051 mRNA_2683 0.33 0.0
771,607 - 11051 mRNA_2683 0.33 1.6
771,643 - 11051 mRNA_2683 0.34 1.1
771,647 - 11051 mRNA_2683 0.34 -0.3
771,662 - 11051 mRNA_2683 0.34 0.4
771,665 - 11051 mRNA_2683 0.34 1.9
771,790 + 11051 mRNA_2683 0.37 1.6
771,814 - 11051 mRNA_2683 0.37 -2.3
771,967 + 11051 mRNA_2683 0.40 2.7
772,066 + 11051 mRNA_2683 0.42 1.9
772,093 - 11051 mRNA_2683 0.43 -1.4
772,099 + 11051 mRNA_2683 0.43 1.1
772,102 - 11051 mRNA_2683 0.43 0.5
772,105 + 11051 mRNA_2683 0.43 2.0
772,283 + 11051 mRNA_2683 0.47 1.6
772,396 + 11051 mRNA_2683 0.49 -0.8
772,480 - 11051 mRNA_2683 0.51 1.2
772,524 + 11051 mRNA_2683 0.52 -0.2
772,526 - 11051 mRNA_2683 0.52 0.8
772,573 + 11051 mRNA_2683 0.53 1.9
772,651 - 11051 mRNA_2683 0.54 -0.4
772,938 - 11051 mRNA_2683 0.60 0.3
772,997 + 11051 mRNA_2683 0.61 1.5
773,025 + 11051 mRNA_2683 0.62 0.5
773,101 + 11051 mRNA_2683 0.63 -0.4
773,131 - 11051 mRNA_2683 0.64 1.8
773,137 - 11051 mRNA_2683 0.64 -0.4
773,219 + 11051 mRNA_2683 0.66 0.5
773,323 - 11051 mRNA_2683 0.68 0.6
773,465 - 11051 mRNA_2683 0.70 0.7
773,608 - 11051 mRNA_2683 0.73 0.2
773,723 - 11051 mRNA_2683 0.76 0.3
773,891 - 11051 mRNA_2683 0.79 -0.3
773,990 - 11051 mRNA_2683 0.81 0.9
774,043 - 11051 mRNA_2683 0.82 0.3
774,047 - 11051 mRNA_2683 0.82 0.3
774,223 + 11051 mRNA_2683 0.86 0.9
774,457 + 0.1
774,634 - -0.8
774,751 + -0.4
775,019 - -0.5
775,062 + 0.2
775,179 - 2.0
775,216 + 0.9
775,217 + -1.4
775,315 - -0.1
775,320 + -0.1
775,350 - 3.4
775,351 + 1.0
775,419 + 2.0
775,454 - 0.3
775,616 - -0.2
775,616 + -0.2