Strain Fitness in Rhodosporidium toruloides IFO0880 around mRNA_2106

Experiments: YNB Glucose 75mM Arginine

Add experiment(s):

Zoom: Pan:

Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey).

500 nt mRNA_2105: 10473 - K17991 PXG peroxygenase, at 85042 to 86447 10473 mRNA_2106: 10474 - K15710 SHPRH E3 ubiquitin-protein ligase SHPRH, at 86774 to 93150 10474 mRNA_2107: 10475 - K01918 panC pantoate--beta-alanine ligase, at 93856 to 95198 10475

Please try another browser if this message remains

Per-strain Table

Position Strand Gene Sysname Fraction YNB Glucose 75mM Arginine
remove
86,084 - 10473 mRNA_2105 0.74 0.9
86,133 - 10473 mRNA_2105 0.78 1.8
86,249 - 10473 mRNA_2105 0.86 -0.1
86,386 + 1.3
86,489 - -0.7
86,530 + 0.1
86,581 + 0.5
86,654 - 0.0
86,694 - 1.2
86,735 + 1.1
86,795 - 1.3
86,812 - 0.3
86,981 - 0.2
87,006 + -0.6
87,077 + -1.2
87,117 + 0.3
87,301 + -2.0
87,327 + 1.0
87,419 - 10474 mRNA_2106 0.10 1.1
87,432 - 10474 mRNA_2106 0.10 0.7
87,435 + 10474 mRNA_2106 0.10 0.6
87,558 - 10474 mRNA_2106 0.12 -1.7
88,069 - 10474 mRNA_2106 0.20 0.8
88,121 - 10474 mRNA_2106 0.21 -1.8
88,146 - 10474 mRNA_2106 0.22 3.9
88,150 - 10474 mRNA_2106 0.22 -0.7
88,161 + 10474 mRNA_2106 0.22 0.3
88,170 - 10474 mRNA_2106 0.22 0.9
88,263 + 10474 mRNA_2106 0.23 -0.4
88,372 + 10474 mRNA_2106 0.25 0.6
88,661 + 10474 mRNA_2106 0.30 0.7
89,306 - 10474 mRNA_2106 0.40 0.7
89,354 - 10474 mRNA_2106 0.40 1.2
89,505 + 10474 mRNA_2106 0.43 -0.1
89,534 - 10474 mRNA_2106 0.43 -0.7
89,544 + 10474 mRNA_2106 0.43 0.8
89,544 + 10474 mRNA_2106 0.43 0.7
89,603 + 10474 mRNA_2106 0.44 1.2
89,619 + 10474 mRNA_2106 0.45 -0.3
89,807 - 10474 mRNA_2106 0.48 -0.5
90,128 - 10474 mRNA_2106 0.53 -0.2
90,263 - 10474 mRNA_2106 0.55 0.2
90,273 - 10474 mRNA_2106 0.55 -0.3
90,285 + 10474 mRNA_2106 0.55 -0.2
90,295 - 10474 mRNA_2106 0.55 -0.1
90,419 + 10474 mRNA_2106 0.57 0.6
90,452 - 10474 mRNA_2106 0.58 0.0
90,543 + 10474 mRNA_2106 0.59 -1.3
90,816 - 10474 mRNA_2106 0.63 0.2
91,252 - 10474 mRNA_2106 0.70 0.2
91,566 + 10474 mRNA_2106 0.75 1.3
91,703 + 10474 mRNA_2106 0.77 0.6
91,732 - 10474 mRNA_2106 0.78 0.5
91,872 - 10474 mRNA_2106 0.80 -0.4
91,875 + 10474 mRNA_2106 0.80 -0.6
92,270 + 10474 mRNA_2106 0.86 -0.8
92,299 - 10474 mRNA_2106 0.87 0.7
92,757 - 0.9
92,912 + 0.1
93,027 + 1.0
93,052 - -1.3
93,165 - 0.2
93,174 - 3.0
93,202 - 0.4
93,246 + 0.4
93,343 + -0.2
93,364 + 1.4
93,539 + 0.3
93,807 + -2.4
93,893 - 0.4
93,944 - -1.1
94,085 + 10475 mRNA_2107 0.17 1.9