Fitness for 5 genes in Rhodosporidium toruloides IFO0880

Add gene:

Number of genes on each side:  

Top 21 experiments (either direction), sorted by average fitness

Or view all 21 experiments

500 nt mRNA_904: 9272 - K04705 STAM signal transducing adaptor molecule, at 2158067 to 2161022 9272 mRNA_905: 9273 - KOG4711 Predicted membrane protein, at 2161291 to 2166616 9273 mRNA_906: 9274 - K15791 DHKTD1 probable 2-oxoglutarate dehydrogenase E1 component DHKTD1, at 2166702 to 2170290 9274 mRNA_907: 9275 - K20523 SH3YL1 SH3 domain-containing YSC84-like protein 1, at 2170887 to 2172443 9275 mRNA_908: 9276 - Hypothetical Protein, at 2172531 to 2173610 9276
Group Condition mRNA_904 mRNA_905 mRNA_906 mRNA_907 mRNA_908
9272
9273
9274
9275
9276
ypd buoyancy 40 hrs No Buoyancy Separation -0.9 0.1 -0.1 -0.5 0.3
growth on ricinoleic acid YNB Methylricinoleic Acid -0.2 0.1 -0.0 -0.9 0.3
ypd buoyancy 40 hrs Median Buoyancy -0.3 0.0 0.0 -0.2 -0.0
ypd buoyancy 40 hrs High Buoyancy -0.1 0.0 -0.1 -0.1 -0.1
growth on oleic acid YNB Oleic Acid -0.1 0.2 -0.2 -0.3 0.1
facs on lipid accumulation Sorted High BODIPY Gate -0.2 -0.1 -0.0 -0.2 0.3
growth on ricinoleic acid YNB Glucose -0.4 -0.0 -0.2 0.3 0.2
auxotrophy Dropout Complete -0.0 -0.2 -0.0 0.3 -0.0
auxotrophy YNB Glucose 75mM Arginine -0.1 -0.1 -0.3 0.4 0.2
growth on ricinoleic acid YNB Ricinoleic Acid 0.1 0.0 0.3 -0.7 0.4
ypd buoyancy 40 hrs Low Buoyancy 0.1 -0.1 -0.0 0.1 -0.0
growth on oleic acid YNB Glucose -0.1 0.0 -0.3 0.2 0.3
growth on ypd YPD -0.0 0.2 0.0 -0.2 0.4
buoyancy on lipid accumulation 40 hrs No Buoyancy Separation 0.2 -0.1 -0.0 0.1 0.5
facs on lipid accumulation Sorted Low BODIPY Gate 0.3 0.1 -0.1 0.2 0.1
facs on lipid accumulation Sorted No BODIPY Gate 0.1 0.0 0.4 0.3 -0.0
auxotrophy YNB Glucose 0.2 -0.0 -0.1 0.6 0.2
auxotrophy YNB Glucose 75mM Methionine 0.2 -0.1 -0.0 0.7 0.2
buoyancy on lipid accumulation 40 hrs High Buoyancy 0.3 0.1 0.2 0.2 0.1
buoyancy on lipid accumulation 40 hrs Low Buoyancy 0.2 -0.0 0.2 0.5 0.5
buoyancy on lipid accumulation 40 hrs Median Buoyancy 0.3 -0.0 0.3 0.5 0.3
remove
mRNA_904
plot
remove
mRNA_905
plot
remove
mRNA_906
remove
mRNA_907
plot
remove
mRNA_908
plot